Disney's The Lion King
Disney's The Lion King
-
DateJune 1 - 19, 2022
-
VenueFabulous Fox Theatre
-
On SaleBuy Tickets Now
-
Tickets$29 - $189
Giraffes strut. Birds swoop. Gazelles leap. The entire Serengeti comes to life as never before. And as the music soars, Pride Rock slowly emerges from the mist. This is Disney’s THE LION KING, making its triumphant return to the Fabulous Fox Theatre.
More than 100 million people around the world have experienced the awe-inspiring visual artistry, the unforgettable music, and the uniquely theatrical storytelling of this Broadway spectacular – one of the most breathtaking and beloved productions ever to grace the stage.
Winner of six Tony Awards®, including Best Musical, THE LION KING brings together one of the most imaginative creative teams on Broadway. Tony Award®-winning director Julie Taymor brings to life a story filled with hope and adventure set against an amazing backdrop of stunning visuals. THE LION KING also features the extraordinary work of Tony Award®-winning choreographer Garth Fagan and some of Broadway’s most recognizable music, crafted by Tony Award®-winning artists Elton John and Tim Rice.
There is simply nothing else like THE LION KING.
Date Information
Closed Captioning
Signed Performance
Audio Description
Closed Captioning
Audio Description
Sign Language
Additional Links
Limited View Seating
Limited View seating is available on the far left and right sides of the orchestra and mezzanine levels for all performances of Disney's THE LION KING.
"Limited View" indicates that a portion of the stage will be blocked for the entire performance, with no guarantee on how much of the action will be missed or the limitation of the view. The farther the seats are to the side, the more the view will be limited. There will be a clear view of all action taking place in the center and downstage areas.
Pricing Info
Everyone must have a ticket, regardless of age.
Prices are subject to change.
Ticket Limit: 14 per person per 7 day period.
Delayed Delivery: Tickets with delayed delivery will be sent in approximately 3-5 business days.
Front Row and Premium Orchestra seating includes a souvenir program and special merchandise item. These items may be redeemed on the night of the show at the designated merchandise area.
WEEK 1 - JUNE 1-5
Wed, June 1, 7:30pm Thu, June 2, 1pm |
|||
---|---|---|---|
TICKET TYPE | TICKET PRICE | SERVICE CHARGE | TOTAL PER TICKET |
Front Row | $139.00 | $25.00 | $164.00 |
Premium Orchestra | $129.00 | $24.00 | $153.00 |
Orchestra A | $89.00 | $16.00 | $105.00 |
Orchestra B | $79.00 | $15.00 | $94.00 |
Orchestra C | $69.00 | $13.00 | $82.00 |
Orchestra D | $57.00 | $11.00 | $68.00 |
Orchestra E | $45.00 | $8.00 | $53.00 |
Orchestra F | $29.00 | $6.00 | $35.00 |
Mezzanine A | $89.00 | $16.00 | $105.00 |
Mezzanine B | $79.00 | $15.00 | $94.00 |
Balcony C | $69.00 | $13.00 | $82.00 |
Balcony D | $57.00 | $11.00 | $68.00 |
Balcony E | $45.00 | $8.00 | $53.00 |
Thu, June 2, 7:30pm Sun, June 5, 6:30pm |
|||
---|---|---|---|
TICKET TYPE | TICKET PRICE | SERVICE CHARGE | TOTAL PER TICKET |
Front Row | $149.00 | $25.00 | $174.00 |
Premium Orchestra | $139.00 | $25.00 | $164.00 |
Orchestra A | $99.00 | $18.00 | $117.00 |
Orchestra B | $89.00 | $16.00 | $105.00 |
Orchestra C | $79.00 | $15.00 | $94.00 |
Orchestra D | $59.00 | $11.00 | $70.00 |
Orchestra E | $47.00 | $9.00 | $56.00 |
Orchestra F | $35.00 | $6.00 | $41.00 |
Mezzanine A | $99.00 | $18.00 | $117.00 |
Mezzanine B | $89.00 | $16.00 | $105.00 |
Balcony C | $79.00 | $15.00 | $94.00 |
Balcony D | $59.00 | $11.00 | $70.00 |
Balcony E | $47.00 | $9.00 | $56.00 |
Fri, June 3, 7:30pm Sat, June 4, 7:30pm |
|||
---|---|---|---|
TICKET TYPE | TICKET PRICE | SERVICE CHARGE | TOTAL PER TICKET |
Front Row | $159.00 | $25.00 | $184.00 |
Premium Orchestra | $149.00 | $25.00 | $174.00 |
Orchestra A | $105.00 | $19.00 | $124.00 |
Orchestra B | $95.00 | $18.00 | $113.00 |
Orchestra C | $85.00 | $16.00 | $101.00 |
Orchestra D | $75.00 | $14.00 | $89.00 |
Orchestra E | $59.00 | $11.00 | $70.00 |
Orchestra F | $40.00 | $7.00 | $47.00 |
Mezzanine A | $105.00 | $19.00 | $124.00 |
Mezzanine B | $95.00 | $18.00 | $113.00 |
Balcony C | $85.00 | $16.00 | $101.00 |
Balcony D | $75.00 | $14.00 | $89.00 |
Balcony E | $59.00 | $11.00 | $70.00 |
Sat, June 4, 2pm Sun, June 5, 1pm |
|||
---|---|---|---|
TICKET TYPE | TICKET PRICE | SERVICE CHARGE | TOTAL PER TICKET |
Front Row | $189.00 | $25.00 | $214.00 |
Premium Orchestra | $159.00 | $25.00 | $184.00 |
Orchestra A | $139.00 | $25.00 | $164.00 |
Orchestra B | $115.00 | $20.00 | $135.00 |
Orchestra C | $99.00 | $18.00 | $117.00 |
Orchestra D | $89.00 | $16.00 | $105.00 |
Orchestra E | $75.00 | $14.00 | $89.00 |
Orchestra F | $49.00 | $9.00 | $58.00 |
Mezzanine A | $139.00 | $25.00 | $164.00 |
Mezzanine B | $115.00 | $20.00 | $135.00 |
Balcony C | $99.00 | $18.00 | $117.00 |
Balcony D | $89.00 | $16.00 | $105.00 |
Balcony E | $75.00 | $14.00 | $89.00 |
WEEK 2 - JUNE 7-12
Tue, June 7, 7:30pm Wed, June 8, 7:30pm Thu, June 9, 1pm & 7:30pm Sun, June 12, 6:30pm |
|||
---|---|---|---|
TICKET TYPE | TICKET PRICE | SERVICE CHARGE | TOTAL PER TICKET |
Front Row | $149.00 | $25.00 | $174.00 |
Premium Orchestra | $139.00 | $25.00 | $164.00 |
Orchestra A | $99.00 | $18.00 | $117.00 |
Orchestra B | $89.00 | $16.00 | $105.00 |
Orchestra C | $79.00 | $15.00 | $94.00 |
Orchestra D | $59.00 | $11.00 | $70.00 |
Orchestra E | $47.00 | $9.00 | $56.00 |
Orchestra F | $35.00 | $6.00 | $41.00 |
Mezzanine A | $99.00 | $18.00 | $117.00 |
Mezzanine B | $89.00 | $16.00 | $105.00 |
Balcony C | $79.00 | $15.00 | $94.00 |
Balcony D | $59.00 | $11.00 | $70.00 |
Balcony E | $47.00 | $9.00 | $56.00 |
Fri, June 10, 7:30pm Sat, June 11, 7:30pm |
|||
---|---|---|---|
TICKET TYPE | TICKET PRICE | SERVICE CHARGE | TOTAL PER TICKET |
Front Row | $159.00 | $25.00 | $184.00 |
Premium Orchestra | $149.00 | $25.00 | $174.00 |
Orchestra A | $105.00 | $19.00 | $124.00 |
Orchestra B | $95.00 | $18.00 | $113.00 |
Orchestra C | $85.00 | $16.00 | $101.00 |
Orchestra D | $75.00 | $14.00 | $89.00 |
Orchestra E | $59.00 | $11.00 | $70.00 |
Orchestra F | $40.00 | $7.00 | $47.00 |
Mezzanine A | $105.00 | $19.00 | $124.00 |
Mezzanine B | $95.00 | $18.00 | $113.00 |
Balcony C | $85.00 | $16.00 | $101.00 |
Balcony D | $75.00 | $14.00 | $89.00 |
Balcony E | $59.00 | $11.00 | $70.00 |
Sat, June 11, 2pm Sun, June 12, 1pm |
|||
---|---|---|---|
TICKET TYPE | TICKET PRICE | SERVICE CHARGE | TOTAL PER TICKET |
Front Row | $189.00 | $25.00 | $214.00 |
Premium Orchestra | $159.00 | $25.00 | $184.00 |
Orchestra A | $139.00 | $25.00 | $164.00 |
Orchestra B | $115.00 | $20.00 | $135.00 |
Orchestra C | $99.00 | $18.00 | $117.00 |
Orchestra D | $89.00 | $16.00 | $105.00 |
Orchestra E | $75.00 | $14.00 | $89.00 |
Orchestra F | $49.00 | $9.00 | $58.00 |
Mezzanine A | $139.00 | $25.00 | $164.00 |
Mezzanine B | $115.00 | $20.00 | $135.00 |
Balcony C | $99.00 | $18.00 | $117.00 |
Balcony D | $89.00 | $16.00 | $105.00 |
Balcony E | $75.00 | $14.00 | $89.00 |
WEEK 3 - JUNE 14-18
Tue, June 14, 7:30pm Wed, June 15, 7:30pm Thu, June 16, 1pm & 7:30pm |
|||
---|---|---|---|
TICKET TYPE | TICKET PRICE | SERVICE CHARGE | TOTAL PER TICKET |
Front Row | $149.00 | $25.00 | $174.00 |
Premium Orchestra | $139.00 | $25.00 | $164.00 |
Orchestra A | $105.00 | $19.00 | $124.00 |
Orchestra B | $95.00 | $18.00 | $113.00 |
Orchestra C | $85.00 | $16.00 | $101.00 |
Orchestra D | $65.00 | $12.00 | $77.00 |
Orchestra E | $55.00 | $10.00 | $65.00 |
Orchestra F | $35.00 | $6.00 | $41.00 |
Mezzanine A | $105.00 | $19.00 | $124.00 |
Mezzanine B | $90.00 | $17.00 | $107.00 |
Balcony C | $80.00 | $15.00 | $95.00 |
Balcony D | $65.00 | $12.00 | $77.00 |
Balcony E | $55.00 | $10.00 | $65.00 |
Fri, June 17, 7:30pm Sat, June 18, 7:30pm |
|||
---|---|---|---|
TICKET TYPE | TICKET PRICE | SERVICE CHARGE | TOTAL PER TICKET |
Front Row | $175.00 | $25.00 | $200.00 |
Premium Orchestra | $150.00 | $25.00 | $175.00 |
Orchestra A | $125.00 | $22.00 | $147.00 |
Orchestra B | $100.00 | $18.00 | $118.00 |
Orchestra C | $90.00 | $17.00 | $107.00 |
Orchestra D | $80.00 | $15.00 | $95.00 |
Orchestra E | $65.00 | $12.00 | $77.00 |
Orchestra F | $45.00 | $8.00 | $53.00 |
Mezzanine A | $125.00 | $22.00 | $147.00 |
Mezzanine B | $100.00 | $18.00 | $118.00 |
Balcony C | $90.00 | $17.00 | $107.00 |
Balcony D | $80.00 | $15.00 | $95.00 |
Balcony E | $65.00 | $12.00 | $77.00 |
Sat, June 18, 2pm Sun, June 19, 1pm |
|||
---|---|---|---|
TICKET TYPE | TICKET PRICE | SERVICE CHARGE | TOTAL PER TICKET |
Front Row | $189.00 | $25.00 | $214.00 |
Premium Orchestra | $159.00 | $25.00 | $184.00 |
Orchestra A | $139.00 | $25.00 | $164.00 |
Orchestra B | $115.00 | $20.00 | $135.00 |
Orchestra C | $99.00 | $18.00 | $117.00 |
Orchestra D | $89.00 | $16.00 | $105.00 |
Orchestra E | $75.00 | $14.00 | $89.00 |
Orchestra F | $49.00 | $9.00 | $58.00 |
Mezzanine A | $139.00 | $25.00 | $164.00 |
Mezzanine B | $115.00 | $20.00 | $135.00 |
Balcony C | $99.00 | $18.00 | $117.00 |
Balcony D | $89.00 | $16.00 | $105.00 |
Balcony E | $75.00 | $14.00 | $89.00 |
COVID-19 Protocols
The health and safety of our guests and associates is important to us. We highly recommend all guests, especially those who are unvaccinated, wear a face mask.
Other Info
CONTENT ADVISORY: Parental death.
RUNNING TIME: Approximately 2:45 including intermission
METROTIX SALES END: 15 minutes after showtime
Website
Accessibility
The Fox Theatre is pleased to offer seating and other accommodations for our patrons with special needs. All special accommodations can be requested through MetroTix at 314-534-1111 or 800-293-5949, 9am to 9pm. Deaf or hard of hearing guests may also use the Relay Missouri service by calling 800-735-2966 (TTY) or 800-735-2466.
Wheelchair seating and companion seats are available for all performances at the Fox for purchase at the Fox Box Office, by phone and at metrotix.com.
The Fox Theatre offers performances interpreted for the deaf and hard of hearing by Communicate Plus as well as audio-description services for the visually-impaired. For a schedule of these performances, click here.
A limited number of infrared assistive hearing head sets for the hearing impaired are available at no charge for all performances at Guest Services & Gifts in the main lobby.
A number of accessible parking spaces are located on the north side the Fox Theatre, near the accessible entrance, on the south side of Washington, between Grand Blvd. and Spring Ave. Patrons with special needs may also be dropped off at the accessible entrance.
The front entrance and lobby are accessible and the elevator to other floors is located on the north side of the lobby. The accessible entrance is located on the north side of the building.