SIX

The Musical

January 24 - February 5, 2023
SIX
The Musical
SIX
The Musical

Date Information

Buy Tickets
Tue. January 24, 2023 / 7:30 PM

Closed-caption performance

Wed. January 25, 2023 / 7:30 PM

Closed-caption performance

Thu. January 26, 2023 / 7:30 PM
Fri. January 27, 2023 / 7:30 PM
Sat. January 28, 2023 / 2:00 PM
Sat. January 28, 2023 / 7:30 PM
Sun. January 29, 2023 / 1:00 PM
Sun. January 29, 2023 / 6:30 PM
Tue. January 31, 2023 / 7:30 PM
Wed. February 1, 2023 / 7:30 PM
Thu. February 2, 2023 / 1:00 PM

Audio described and closed caption performance

Thu. February 2, 2023 / 7:30 PM
Fri. February 3, 2023 / 7:30 PM

Signed performance

Sat. February 4, 2023 / 2:00 PM

Closed caption and sign language performance

Sat. February 4, 2023 / 7:30 PM
Sun. February 5, 2023 / 1:00 PM

Audio described and Closed-Caption performance

Additional Links

Pricing Info

Everyone must have a ticket, regardless of age.
Prices are subject to change.

DELIVERY DELAY: Tickets will be delivered 1-2 weeks after the general public on sale. New ticket orders will be delivered every 3-6 business days thereafter.

Saturday Matinees & Evenings
Sunday, January 29 Evening
Friday, February 3 Evening
TICKET TYPE TICKET PRICE SERVICE CHARGE TOTAL PER TICKET
Orchestra Pit $150.00 $26.00 $176.00
Front Orchestra $130.00 $21.00 $151.00
Premium Orchestra $115.00 $20.00 $135.00
Premium Mezzanine $115.00 $20.00 $135.00
Orchestra A $115.00 $20.00 $135.00
Mezzanine A $115.00 $20.00 $135.00
Orchestra B $100.00 $18.00 $118.00
Orchestra B Sides $100.00 $18.00 $118.00
Mezzanine B $109.00 $19.00 $128.00
Mezzanine Sides $109.00 $19.00 $128.00
Balcony B $100.00 $18.00 $118.00
Orchestra C $89.00 $16.00 $105.00
Balcony C $89.00 $16.00 $105.00
Orchestra D $77.00 $13.00 $90.00
Balcony D1 $77.00 $13.00 $90.00
Balcony D2 $77.00 $13.00 $90.00
Orchestra E $65.00 $12.00 $77.00
Orchestra E Sides $65.00 $12.00 $77.00
Orchestra F $49.00 $9.00 $58.00

 

Thursday Evenings
Friday, January 27 Evening
TICKET TYPE TICKET PRICE SERVICE CHARGE TOTAL PER TICKET
Orchestra Pit $130.00 $23.00 $153.00
Front Orchestra $120.00 $21.00 $141.00
Premium Orchestra $109.00 $19.00 $128.00
Premium Mezzanine $109.00 $19.00 $128.00
Orchestra A $109.00 $19.00 $128.00
Mezzanine A $109.00 $19.00 $128.00
Orchestra B $100.00 $18.00 $118.00
Orchestra B Sides $100.00 $18.00 $118.00
Mezzanine B $105.00 $18.00 $123.00
Mezzanine Sides $105.00 $18.00 $123.00
Balcony B $100.00 $18.00 $118.00
Orchestra C $84.00 $15.00 $99.00
Balcony C $84.00 $15.00 $99.00
Orchestra D $76.00 $13.00 $89.00
Balcony D1 $76.00 $13.00 $89.00
Balcony D2 $76.00 $13.00 $89.00
Orchestra E $64.00 $11.00 $75.00
Orchestra E Sides $64.00 $11.00 $75.00
Orchestra F $49.00 $9.00 $58.00

 

Tuesday & Wednesday Evenings
TICKET TYPE TICKET PRICE SERVICE CHARGE TOTAL PER TICKET
Orchestra Pit $125.00 $22.00 $147.00
Front Orchestra $99.00 $18.00 $117.00
Premium Orchestra $99.00 $18.00 $117.00
Premium Mezzanine $99.00 $18.00 $117.00
Orchestra A $99.00 $18.00 $117.00
Mezzanine A $99.00 $18.00 $117.00
Orchestra B $95.00 $17.00 $112.00
Orchestra B Sides $95.00 $17.00 $112.00
Mezzanine B $95.00 $17.00 $112.00
Mezzanine Sides $95.00 $17.00 $112.00
Balcony B $95.00 $17.00 $112.00
Orchestra C $76.00 $13.00 $89.00
Balcony C $76.00 $13.00 $89.00
Orchestra D $62.00 $11.00 $73.00
Balcony D1 $62.00 $11.00 $73.00
Balcony D2 $62.00 $11.00 $73.00
Orchestra E $55.00 $10.00 $65.00
Orchestra E Sides $55.00 $10.00 $65.00
Orchestra F $42.00 $8.00 $50.00

 

Thursday Matinee
TICKET TYPE TICKET PRICE SERVICE CHARGE TOTAL PER TICKET
Orchestra Pit $100.00 $18.00 $118.00
Front Orchestra $83.00 $15.00 $98.00
Premium Orchestra $83.00 $15.00 $98.00
Premium Mezzanine $83.00 $15.00 $98.00
Orchestra A $83.00 $15.00 $98.00
Mezzanine A $83.00 $15.00 $98.00
Orchestra B $76.00 $13.00 $89.00
Orchestra B Sides $76.00 $13.00 $89.00
Mezzanine B $76.00 $13.00 $89.00
Mezzanine Sides $76.00 $13.00 $89.00
Balcony B $76.00 $13.00 $89.00
Orchestra C $68.00 $12.00 $80.00
Balcony C $68.00 $12.00 $80.00
Orchestra D $56.00 $10.00 $66.00
Balcony D1 $56.00 $10.00 $66.00
Balcony D2 $56.00 $10.00 $66.00
Orchestra E $45.00 $8.00 $53.00
Orchestra E Sides $45.00 $8.00 $53.00
Orchestra F $35.00 $6.00 $41.00

Content Advisories

Mature themes

Other Info

RUNNING TIME: 1 hour and 20 minutes (no intermission)

METROTIX SALES END: 15 minutes past showtime

Venue Information
Fabulous Fox Theatre
527 North Grand Boulevard, Saint Louis, Missouri 63103

Website

Accessibility

The Fox Theatre is pleased to offer seating and other accommodations for our patrons with special needs. All special accommodations can be requested through MetroTix at 314-534-1111 or 800-293-5949, 9am to 9pm. Deaf or hard of hearing guests may also use the Relay Missouri service by calling 800-735-2966 (TTY) or 800-735-2466.  

Wheelchair seating and companion seats are available for all performances at the Fox for purchase at the Fox Box Office, by phone and at metrotix.com. 

The Fox Theatre offers performances interpreted for the deaf and hard of hearing by Communicate Plus as well as audio-description services for the visually-impaired.  For a schedule of these performances, click here

A limited number of infrared assistive hearing head sets for the hearing impaired are available at no charge for all performances at Guest Services & Gifts in the main lobby. 

A number of accessible parking spaces are located on the north side the Fox Theatre, near the accessible entrance, on the south side of Washington, between Grand Blvd. and Spring Ave. Patrons with special needs may also be dropped off at the accessible entrance. 

The front entrance and lobby are accessible and the elevator to other floors is located on the north side of the lobby. The accessible entrance is located on the north side of the building.