STEEL MAGNOLIAS
TESSERACT THEATRE COMPANY
STEEL MAGNOLIAS
TESSERACT THEATRE COMPANY

-
DateJuly 24 - August 10, 2025
-
VenueMarcelle
-
On SaleBuy Tickets Now
The Tesseract Theatre Company is proud to present its summer production of Steel Magnolias, directed by the phenomenal Kathryn Bentley and brought to life by an all-POC cast.
Set in a Southern beauty salon, this iconic story shines with humor, heart, and the unbreakable bonds of friendship. It’s a celebration of resilience, joy, and the strength it takes to hold each other up through life’s toughest seasons.
Come experience a fresh, powerful take on a beloved classic. Let these women move you, inspire you, and leave you laughing through tears.
Date Information
Pricing Info
Thu. July 24, 2025 / 8:00 PM | ||||
---|---|---|---|---|
TICKET PRICE | SERVICE CHARGE | FACILITY FEE | TOTAL PER TICKET | |
ADULT | $30.00 | $6.25 | $1.00 | $37.25 |
STUDENT/SENIOR | $25.00 | $5.25 | $1.00 | $31.25 |
Fri. July 25, 2025 / 8:00 PM | ||||
---|---|---|---|---|
TICKET PRICE | SERVICE CHARGE | FACILITY FEE | TOTAL PER TICKET | |
ADULT | $30.00 | $6.25 | $1.00 | $37.25 |
STUDENT/SENIOR | $25.00 | $5.25 | $1.00 | $31.25 |
Sat. July 26, 2025 / 8:00 PM | ||||
---|---|---|---|---|
TICKET PRICE | SERVICE CHARGE | FACILITY FEE | TOTAL PER TICKET | |
ADULT | $30.00 | $6.25 | $1.00 | $37.25 |
STUDENT/SENIOR | $25.00 | $5.25 | $1.00 | $31.25 |
Sun. July 27, 2025 / 4:00 PM | ||||
---|---|---|---|---|
TICKET PRICE | SERVICE CHARGE | FACILITY FEE | TOTAL PER TICKET | |
ADULT | $30.00 | $6.25 | $1.00 | $37.25 |
STUDENT/SENIOR | $25.00 | $5.25 | $1.00 | $31.25 |
Thu. July 31, 2025 / 8:00 PM | ||||
---|---|---|---|---|
TICKET PRICE | SERVICE CHARGE | FACILITY FEE | TOTAL PER TICKET | |
ADULT | $30.00 | $6.25 | $1.00 | $37.25 |
STUDENT/SENIOR | $25.00 | $5.25 | $1.00 | $31.25 |
Fri. Aug. 1, 2025 / 8:00 PM | ||||
---|---|---|---|---|
TICKET PRICE | SERVICE CHARGE | FACILITY FEE | TOTAL PER TICKET | |
ADULT | $30.00 | $6.25 | $1.00 | $37.25 |
STUDENT/SENIOR | $25.00 | $5.25 | $1.00 | $31.25 |
Sat. Aug. 2, 2025 / 8:00 PM | ||||
---|---|---|---|---|
TICKET PRICE | SERVICE CHARGE | FACILITY FEE | TOTAL PER TICKET | |
ADULT | $30.00 | $6.25 | $1.00 | $37.25 |
STUDENT/SENIOR | $25.00 | $5.25 | $1.00 | $31.25 |
Sun. Aug. 3, 2025 / 4:00 PM | ||||
---|---|---|---|---|
TICKET PRICE | SERVICE CHARGE | FACILITY FEE | TOTAL PER TICKET | |
ADULT | $30.00 | $6.25 | $1.00 | $37.25 |
STUDENT/SENIOR | $25.00 | $5.25 | $1.00 | $31.25 |
Thu. Aug. 7, 2025 / 8:00 PM | ||||
---|---|---|---|---|
TICKET PRICE | SERVICE CHARGE | FACILITY FEE | TOTAL PER TICKET | |
ADULT | $30.00 | $6.25 | $1.00 | $37.25 |
STUDENT/SENIOR | $25.00 | $5.25 | $1.00 | $31.25 |
Fri. Aug. 8, 2025 / 8:00 PM | ||||
---|---|---|---|---|
TICKET PRICE | SERVICE CHARGE | FACILITY FEE | TOTAL PER TICKET | |
ADULT | $30.00 | $6.25 | $1.00 | $37.25 |
STUDENT/SENIOR | $25.00 | $5.25 | $1.00 | $31.25 |
Sat. Aug. 9, 2025 / 8:00 PM | ||||
---|---|---|---|---|
TICKET PRICE | SERVICE CHARGE | FACILITY FEE | TOTAL PER TICKET | |
ADULT | $30.00 | $6.25 | $1.00 | $37.25 |
STUDENT/SENIOR | $25.00 | $5.25 | $1.00 | $31.25 |
Sun. Aug. 10, 2025 / 4:00 PM | ||||
---|---|---|---|---|
TICKET PRICE | SERVICE CHARGE | FACILITY FEE | TOTAL PER TICKET | |
ADULT | $30.00 | $6.25 | $1.00 | $37.25 |
STUDENT/SENIOR | $25.00 | $5.25 | $1.00 | $31.25 |
Additional Links
Pricing Info
All seating is General Admission.
TICKET PRICE | SERVICE CHARGE | FACILITY FEE | TOTAL PER TICKET |
$30.00 Regular | $6.25 | $1.00 | $37.25 |
$25.00 Student / Senior | $5.25 | $1.00 | $31.25 |
Other Info
METROTIX SALES END: curtain time
Tickets will be delivered via email, to either print at home or display on your mobile device.
Located in the Grand Center Arts District in St. Louis, Missouri, The Marcelle features a state of the art black box theater, professional dance studios, and nonprofit office suites. A "home for the arts", The Marcelle welcomes New Line Theatre, Dance St. Louis & Big Muddy Dance Co., as resident arts organizations, and hosts productions from Kranzberg Arts Foundation residents and independent producers.
Photo: Luke Lindberg